A new monster is released into the world by Marantz, targeting those looking to get the very best out of their home theater experience. Assuming you have the money to buy into it all of course.
You haven’t experienced home theater until you surround yourself with 11.2 channels of sound. This is including height speakers, thanks to Dolby Atmos and DTS:X, of course. That feeling of being fully immersed in what you are watching is like no other, and it feels like you asked Regal Cinemas to move into your living room/theater.
Usually, we find ourselves talking about brands like Yamaha when it comes to 11.2 channel options, but Marantz has entered that pool a number of times now, resulting in quite a challenger. This round we have the new Marantz’s new 11.2 Channel 8K AV Receiver (AV7706), bringing with it all the familiar support along with that support for 8K@60 pass through, which is going to be important now that the new gaming consoles are pushing into this realm (it won’t be long before we see video streaming services venturing further into this as well).
Looking through both the specs (listed below) and the input/output selection, they are not holding back at all with this release. Looking at some of the supported highlights: 8K@60, 4K@120, Dolby Atmos, DTS:X, IMAX Enhanced, Auro-3D, Dolby Vision, 3D, BT.2020, HDR10, Alexa/Google support, Audyssey, and Control4. Again, the full specs are listed below to get a full grasp of what support it comes with.
There is no doubt that this is going to be a fantastic way to upgrade while future-proofing as many angles as possible. Now you just need an Xbox Series X to go with it!
What really nice is that this one falls within the same price range ($2,499) as 11.2 options coming from names like Yamaha, Pioneer, Denon, and more. This is a very competitively priced and well-featured product that is no surprise coming from Marantz. It is expected to start shipping by the end of November and we have provided some pre-order buttons/links within the following section/box in case you want to jump on this new release.
| |||
Our Rating NA – No Review Yet | Average Price* $2,499 | ||
*Average price is based on the time this article was published
Multichannel Surround
| DTS Neo:X / DTS Neural:X | – / o |
| DTS Virtual:X | o |
| IMAX Enhanced | o |
| Dolby TrueHD / Dolby Atmos/Dolby Atmos Height Virtualization | o / o / o |
| Dolby ProLogic Ilz / Dolby Surround | – / o |
| Auro 3D | o |
| Audyssey DSX | – |
| Multichannel Stereo | o |
| Max Number of Processing (Preamp) Channels | 11.2 |
Sound Enhancements
| Copper Plated Chassis | – |
| Power Transformer: Toroidal / EI | – / o |
| Current Feedback Topology | o |
| Hyper Dynamic Amplifier Modules (HDAM) | o |
| Pure Direct | o |
| Gold plated RCA terminals | o |
| Clock Jitter Reducer | o |
| Audyssey | MultEQ XT32 |
| Audyssey Dynamic EQ / Dynamic Volume | o / o |
| Audyssey LFC | o |
| Compressed Audio Enhancer: MDAX2 | o |
Network
| HEOS Multi-room and Streaming | o |
| Network Audio Sharing | o |
| Lossy formats MP3 / WMA / AAC | o / o / o |
| Lossless formats: FLAC / ALAC / WAV | o / o / o |
| Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | o / o / o |
| DSD Audio Streaming | o (2.8/5.6MHz) |
| FLAC HD 192/24 | o |
| WAV 192/24 | o |
| ALAC 192/24 | o |
| Gapless Playback | o (FLAC, WAV ,ALAC ,DSD) |
| AirPlay Audio Streaming | o (AirPlay2) |
| Internet radio | o (TuneIn) |
| Other Streaming Services * | Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix |
| Compatible with Remote APP for Smart Phones | Marantz 2016 AVR Remote |
| Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
| Ethernet Ports | o |
| Wi-Fi | o |
| Bluetooth | o |
HDMI
| HDMI Inputs: Back / Front | 7 / 1 |
| HDMI Outputs: Main / Zone | 2 / 1 |
| Video Conversion Analog -> HDMI | o |
| Analog to HDMI Scaling | 480i/576i up to 8K 60/50 |
| HDMI to HDMI Scaling | up to 8K 60/50 |
| GUI Overlay on HDMI | o |
| Enhanced ARC | o |
| 3D Signal Pass-Through | o |
| 4K Signal Pass-Through / Scaling / GUI Overlay | o / o / o |
| HDMI Pass-Through in Standby Mode | o |
| Picture Adjust / Noise Reduction | o / o |
| CEC | o |
| DSD Audio Capability | o |
| Audio Return Channel | o |
| Auto LipSync | o |
Multi-Room / CI
| HEOS Multi-Room Integrated | o |
| HEOS Link Compatibility: IR/ IP | o / o |
| Multi-Room Zones | 3 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | o (2ch) / o (2ch) / o / o |
| Zone Audio Output: Speaker / Preout | – / o |
| Zone HDMI Output from HDMI Source | o |
| IP Control / RS232 Control / Web Control / App Control | o / o /o / o |
| IR Flasher In | o |
| Marantz Remote Bus | o |
| DC Trigger Output | 2 |
| HDMI Diagnostics | o |
Others
| Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
| FL Display | 2 lines + port hole |
| Graphic User Interface – GUI | Advanced |
| ISF Certification | o |
| GUI Languages | 3 |
| Setup Assistant | o |
| Smart Select | o |
| Firmware Update by Network / USB | o / o |
| Variable Cross Over | o |
| Optimized Bass Redirection | o |
| Bass Sync | o |
| ECO Mode | – |
| Auto Power off | o |
| Sleep / Timer | o |
Inputs/Outputs
| VIDEO | |
| Composite In / Out | 3+1 / 2 |
| Component In / Out | 3 / 1 |
| HDMI In / Out | 7+1 / 3 |
| Multi-Room Video Out: Video / HDMI | o / o |
| AUDIO | |
| Analog In / Out | 5+1 / – |
| Phono (MM) In | o |
| Digital In: Optical / Coaxial | 2 / 2 |
| Multi-Room Out: Analog / Digital | 2 / – |
| Multichannel Pre Out | o (11.2 RCA & 11.2 XLR) |
| Subwoofer Out | 2 (independant) |
| 7.1 Multichannel Input | o |
| OTHER | |
| Speaker A B | assignable pre out |
| Bi-Amp Drive | assignable pre out |
| Multi-Room Speaker Terminal | pre out |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | o / o / – / o / o |
| USB Audio / Made for iPod / Made for iPhone | o / – / – |
| AM/FM Tuner | o |
General
| Metal Front Panel | o |
| System Remote Control | RC044SR |
| Pre-Programmed / Learnable / LCD Display | o / – / – |
| Power Consumption in W | 60 |
| Power Consumption No-Sound (ECO on/off) in W | – |
| Standby Consumption in W | 0.2 |
| CEC Standby Consumption in W | 0.5 |
| Network Standby Consumption in W | 3.5 |
| Network Control On Consumption in W | TBD |
| Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches | 17.3 x 16.2 x 7.3 ( 17.3 x 16.2 x 9.7 ) ? 17.3 x 15.8 x 7.3 ? |
| Weight in lbs. | 22.9 (TBD) |




